Interface Part No.: RL3-MIB-4
Vehicle Applications
Vehicle | Series | Year | Navigation System |
A3 | 8V | 05/2012 > ON | MMI Navigation Plus with MMI Touch 7”, 8” or 8.3” MonitorMIB/MIB II Main Unit |
A4 | 8W | 08/2015 > ON | |
A5 | 8T | 07/2016 > ON | |
A6 | 4G | 09/2014 > ON | |
A7 | 4G | 05/2014 > ON | |
Q2 | GA | 09/2016 > ON | |
Q5 | 2017 > ON | ||
Q7 | 4M | 03/2015 > ON |
Vehicle | Series | Year | Navigation System |
A3 | 8V | 05/2012 > ON | MMI Navigation 7” MIB StdNav/MIB Std Plus |
A4 | 8W | 08/2015 > ON | |
A5 | 8T | 07/2016 > ON | |
Q2 | GA | 09/2016 > ON | |
Q5 | 2017 > ON | ||
Q7 | 4M | 03/2015 > ON |
Vehicle | Series | Year | Navigation System |
R8 | 4S | 05/2015 > ON | MMI Navigation Plus – MIB II Main-Unit with Monitor in instruments Tacho |
TT | 8S | 07/2014 > ON |
Features
- Video-inserter for factory-infotainment monitors
- Front & Reverse Camera CVBS video-input
- Automatic switching to reverse camera input on engagement of the reverse gear
- Manually switching to front camera by external keypad or factory-button
- Activatable parking guide lines for rear-view camera (vehicle specific restrictions possible)